Displaying 26 - 37
| Surname | Name | Dates | Link |
|---|---|---|---|
| Dove | Noah | 6/15/1788 - | 159 |
| Dove | Reuben | 11/15/1795 - 1890 | 160 |
| Fitzwalter | Cathrine | 1810 - | 161 |
| Hoffman | Susannah Lecery | 6/26/1777 - | 136 |
| Lamb | Susannah | 3/18/1815 - 9/30/1888 | 162 |
| Riggleman | Cathrine | - | 163 |
| Riggleman | Sarah | ~1794 - | 145 |
| Scott | James | 1770 - | 137 |
| Simons | Adam | ~1791 - | 164 |
| Whetzel | Sarah | 2/24/1773 - | 138 |
| Whetzel | Susan/susanne | 3/15/1762 - May 1850 | 139 |
| Witmeyer | Margaret | - | 140 |
Displaying 26 - 37