- 6/26/1777 - Birth - ; Carlisle, Cumberland Co., Pa
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susannah Lecery Hoffman | ||
| Birth | 6/26/1777 | Carlisle, Cumberland Co., Pa | |
| Death | |||
| Marriage | to Henry Jr. Dove | ||
| PARENT (M) Henry Jr. Dove | |||
| Birth | 2/1/1765 | Lovettsville, Louden Co., Va | |
| Death | 5/8/1856 | Canal-Winchester, Fairfield Co., Oh | |
| Marriage | 7/26/1793 | to Mary Magdeline Aldaffer at Rockingham Co., Va | |
| Marriage | to Susannah Lecery Hoffman | ||
| Father | Henry Dove | ||
| Mother | Margaret Witmeyer | ||
| PARENT (F) Susannah Lecery Hoffman | |||
| Birth | 6/26/1777 | Carlisle, Cumberland Co., Pa | |
| Death | |||
| Marriage | to Henry Jr. Dove | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Susannah Lecery Hoffman b: 6/26/1777
+ Henry Jr. Dove b: 2/1/1765 d: 5/8/1856
