- 1770 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Scott | ||
| Birth | 1770 | ||
| Death | |||
| Marriage | 1791 | to Charlotte Dove | |
| PARENT (M) James Scott | |||
| Birth | 1770 | ||
| Death | |||
| Marriage | 1791 | to Charlotte Dove | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Charlotte Dove | |||
| Birth | ~1769 | Dovesville, Augusta Co., Va | |
| Death | 1854 | ||
| Marriage | 1791 | to James Scott | |
| Father | Henry Dove | ||
| Mother | Margaret Witmeyer | ||
| CHILDREN | |||
1 James Scott b: 1770
+ Charlotte Dove b: ~1769 d: 1854
