Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Mahala | - | 147 | |
Rachel | 1773 - 1874 | 148 | |
Unknown | - | 149 | |
Aldaffer | Mary Magdeline | 1/1/1775 - 8/28/1817 | 127 |
Baker | Michael | - | 141 |
Baker | Sarah | 11/15/1791 - 8/12/1868 | 142 |
Been/bean | Elizabeth | 1760 - | 128 |
Bok | Elizabeth | - | 143 |
Buchanan | Hanna Cootes | - | 129 |
Dove | Aaron | 4/1/1786 - 10/18/1848 | 144 |
Dove | Cathrine | 1797 - | 150 |
Dove | Charlotte | ~1769 - 1854 | 130 |
Dove | Diana | ~1804 - | 151 |
Dove | Frederick | 3/17/1762 - 6/4/1849 | 131 |
Dove | George | 1760 - July 1831 | 132 |
Dove | George Jr. | 2/10/1787 - 1827 | 152 |
Dove | Henry | 1723 - January 1801 | 133 |
Dove | Henry Jr. | 2/1/1765 - 5/8/1856 | 134 |
Dove | Jacob | 1774 - 1854 | 135 |
Dove | Jacob | 1813 - 12/27/1892 | 153 |
Dove | James | 9/3/1790 - | 154 |
Dove | Jonathan | 2/17/1794 - | 155 |
Dove | Margaret | 1810 - | 156 |
Dove | Margaret | 8/18/1792 - ~1892 | 157 |
Dove | Nimrod | 1797 - | 158 |
Displaying 1 - 25