Facts
- 9/3/1790 - Birth - ; Dovesville, Augusta Co., Va
Family Group Sheet - Child
| PARENT (M) George Dove |
| Birth | 1760 | |
| Death | July 1831 | Rockingham Co., Va |
| Marriage | 6/11/1785 | to Elizabeth Been Bean at Rockingham Co., Va |
| Marriage | 7/1/1830 | to Hanna Cootes Buchanan at Rockingham Co., Va |
| Father | Henry Dove |
| Mother | Margaret Witmeyer |
| PARENT (F) Elizabeth Been Bean |
| Birth | 1760 | Rockingham Co., Va |
| Death | | Rockingham Co., Va |
| Marriage | 6/11/1785 | to George Dove at Rockingham Co., Va |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Aaron Dove |
| Birth | 4/1/1786 | Rockingham Co., Va |
| Death | 10/18/1848 | South Fork, Wv |
| Marriage | 9/21/1868 | to Sarah Baker at Rockingham Co., Va |
| Marriage | Not Married | to Sarah Riggleman |
| M | George Jr. Dove |
| Birth | 2/10/1787 | Rockingham Co., Va |
| Death | 1827 | |
| Marriage | | to Cathrine Riggleman |
| Marriage | | to Mahala |
| M | Noah Dove |
| Birth | 6/15/1788 | Rockingham Co., Va |
| Death | | |
| Marriage | | to Unknown |
| M | James Dove |
| Birth | 9/3/1790 | Dovesville, Augusta Co., Va |
| Death | | |
| Marriage | 3/4/1826 | to Cathrine Fitzwalter at Rockingham Co., Va |
| Marriage | 10/28/1838 | to Margaret Dove |
| F | Margaret Dove |
| Birth | 8/18/1792 | Rockingham Co., Va |
| Death | ~1892 | Ohio |
| Marriage | 1/2/1812 | to Adam Simons at Rockingham Co., Va |
| M | Jonathan Dove |
| Birth | 2/17/1794 | Rockingham Co., Va |
| Death | | |
| Marriage | | to Rachel |
| M | Reuben Dove |
| Birth | 11/15/1795 | Dovesville, Rockingham Co., Va |
| Death | 1890 | Dovesville, Rockingham Co., Va |
| Marriage | 7/7/1818 | to Cathrine Dove at Rockingham Co., Va |
| M | Jacob Dove |
| Birth | 1813 | |
| Death | 12/27/1892 | |
| Marriage | 3/18/1835 | to Susannah Lamb at Pendleton Co., W. Va |
| M | Nimrod Dove |
| Birth | 1797 | Dovesville, Rockingham Co., Va |
| Death | | |
| Marriage | | to Diana Dove |
Family Group Sheet - Spouse
Family Group Sheet - Spouse