- 1810 - Birth - ; Rockingham Co., Va
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Cathrine Fitzwalter | ||
| Birth | 1810 | Rockingham Co., Va | |
| Death | |||
| Marriage | 3/4/1826 | to James Dove at Rockingham Co., Va | |
| PARENT (M) James Dove | |||
| Birth | 9/3/1790 | Dovesville, Augusta Co., Va | |
| Death | |||
| Marriage | 3/4/1826 | to Cathrine Fitzwalter at Rockingham Co., Va | |
| Marriage | 10/28/1838 | to Margaret Dove | |
| Father | George Dove | ||
| Mother | Elizabeth Been Bean | ||
| PARENT (F) Cathrine Fitzwalter | |||
| Birth | 1810 | Rockingham Co., Va | |
| Death | |||
| Marriage | 3/4/1826 | to James Dove at Rockingham Co., Va | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Cathrine Fitzwalter b: 1810
+ James Dove b: 9/3/1790
