- 1797 - Birth - ; Dovesville, Rockingham Co., Va
? | ||||||
? | ||||||
| PARENT (M) Jacob Dove | |||
| Birth | 1774 | Dovesville, Augusta Co., Va | |
| Death | 1854 | ||
| Marriage | 3/16/1802 | to Sarah Whetzel at Rockingham Co., Va | |
| Father | Henry Dove | ||
| Mother | Margaret Witmeyer | ||
| PARENT (F) Sarah Whetzel | |||
| Birth | 2/24/1773 | Shenandoah Co., Va | |
| Death | |||
| Marriage | 3/16/1802 | to Jacob Dove at Rockingham Co., Va | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Dove | ||
| Birth | 1810 | ||
| Death | |||
| Marriage | 10/28/1838 | to James Dove | |
| F | Cathrine Dove | ||
| Birth | 1797 | Dovesville, Rockingham Co., Va | |
| Death | |||
| Marriage | 7/7/1818 | to Reuben Dove at Rockingham Co., Va | |
| PARENT (M) Reuben Dove | |||
| Birth | 11/15/1795 | Dovesville, Rockingham Co., Va | |
| Death | 1890 | Dovesville, Rockingham Co., Va | |
| Marriage | 7/7/1818 | to Cathrine Dove at Rockingham Co., Va | |
| Father | George Dove | ||
| Mother | Elizabeth Been Bean | ||
| PARENT (F) Cathrine Dove | |||
| Birth | 1797 | Dovesville, Rockingham Co., Va | |
| Death | |||
| Marriage | 7/7/1818 | to Reuben Dove at Rockingham Co., Va | |
| Father | Jacob Dove | ||
| Mother | Sarah Whetzel | ||
| CHILDREN | |||
1 Cathrine Dove b: 1797
+ Reuben Dove b: 11/15/1795 d: 1890
