- 3/18/1815 - Birth -
- 9/30/1888 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susannah Lamb | ||
| Birth | 3/18/1815 | ||
| Death | 9/30/1888 | ||
| Marriage | 3/18/1835 | to Jacob Dove at Pendleton Co., W. Va | |
| PARENT (M) Jacob Dove | |||
| Birth | 1813 | ||
| Death | 12/27/1892 | ||
| Marriage | 3/18/1835 | to Susannah Lamb at Pendleton Co., W. Va | |
| Father | George Dove | ||
| Mother | Elizabeth Been Bean | ||
| PARENT (F) Susannah Lamb | |||
| Birth | 3/18/1815 | ||
| Death | 9/30/1888 | ||
| Marriage | 3/18/1835 | to Jacob Dove at Pendleton Co., W. Va | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Susannah Lamb b: 3/18/1815 d: 9/30/1888
+ Jacob Dove b: 1813 d: 12/27/1892
