? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hanna Cootes Buchanan | ||
| Birth | |||
| Death | |||
| Marriage | 7/1/1830 | to George Dove at Rockingham Co., Va | |
| PARENT (M) George Dove | |||
| Birth | 1760 | ||
| Death | July 1831 | Rockingham Co., Va | |
| Marriage | 6/11/1785 | to Elizabeth Been Bean at Rockingham Co., Va | |
| Marriage | 7/1/1830 | to Hanna Cootes Buchanan at Rockingham Co., Va | |
| Father | Henry Dove | ||
| Mother | Margaret Witmeyer | ||
| PARENT (F) Hanna Cootes Buchanan | |||
| Birth | |||
| Death | |||
| Marriage | 7/1/1830 | to George Dove at Rockingham Co., Va | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ George Dove b: 1760 d: July 1831
