- 11/15/1791 - Birth -
- 8/12/1868 - Death - ; Rockingham Co., Va
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Baker | ||
| Birth | 11/15/1791 | ||
| Death | 8/12/1868 | Rockingham Co., Va | |
| Marriage | 9/21/1868 | to Aaron Dove at Rockingham Co., Va | |
| PARENT (M) Aaron Dove | |||
| Birth | 4/1/1786 | Rockingham Co., Va | |
| Death | 10/18/1848 | South Fork, Wv | |
| Marriage | 9/21/1868 | to Sarah Baker at Rockingham Co., Va | |
| Marriage | Not Married | to Sarah Riggleman | |
| Father | George Dove | ||
| Mother | Elizabeth Been Bean | ||
| PARENT (F) Sarah Baker | |||
| Birth | 11/15/1791 | ||
| Death | 8/12/1868 | Rockingham Co., Va | |
| Marriage | 9/21/1868 | to Aaron Dove at Rockingham Co., Va | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Sarah Baker b: 11/15/1791 d: 8/12/1868
+ Aaron Dove b: 4/1/1786 d: 10/18/1848
