- ~1804 - Birth - ; Dovesville, Rockingham Co., Va
? | ||||||
? | ||||||
| PARENT (M) Frederick Dove | |||
| Birth | 3/17/1762 | Lovettsville, Louden Co., Va | |
| Death | 6/4/1849 | Rockingham Co., Va | |
| Marriage | 11/20/1805 | to Susan Susanne Whetzel at Rockingham Co., Va | |
| Father | Henry Dove | ||
| Mother | Margaret Witmeyer | ||
| PARENT (F) Susan Susanne Whetzel | |||
| Birth | 3/15/1762 | ||
| Death | May 1850 | Rockingham Co., Va | |
| Marriage | 11/20/1805 | to Frederick Dove at Rockingham Co., Va | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Diana Dove | ||
| Birth | ~1804 | Dovesville, Rockingham Co., Va | |
| Death | |||
| Marriage | to Nimrod Dove | ||
| PARENT (M) Nimrod Dove | |||
| Birth | 1797 | Dovesville, Rockingham Co., Va | |
| Death | |||
| Marriage | to Diana Dove | ||
| Father | George Dove | ||
| Mother | Elizabeth Been Bean | ||
| PARENT (F) Diana Dove | |||
| Birth | ~1804 | Dovesville, Rockingham Co., Va | |
| Death | |||
| Marriage | to Nimrod Dove | ||
| Father | Frederick Dove | ||
| Mother | Susan Susanne Whetzel | ||
| CHILDREN | |||
1 Diana Dove b: ~1804
+ Nimrod Dove b: 1797
