- ~1794 - Birth - ; Rockingham Co., Va
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Riggleman | ||
| Birth | ~1794 | Rockingham Co., Va | |
| Death | |||
| Marriage | Not Married | to Aaron Dove | |
| PARENT (M) Aaron Dove | |||
| Birth | 4/1/1786 | Rockingham Co., Va | |
| Death | 10/18/1848 | South Fork, Wv | |
| Marriage | 9/21/1868 | to Sarah Baker at Rockingham Co., Va | |
| Marriage | Not Married | to Sarah Riggleman | |
| Father | George Dove | ||
| Mother | Elizabeth Been Bean | ||
| PARENT (F) Sarah Riggleman | |||
| Birth | ~1794 | Rockingham Co., Va | |
| Death | |||
| Marriage | Not Married | to Aaron Dove | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Sarah Riggleman b: ~1794
+ Aaron Dove b: 4/1/1786 d: 10/18/1848
